Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 1390 | Ocean Pollution Reduction Act II Sponsor: — • 4 cosponsors Reduce ocean pollution through a second measure aimed at marine environmental protection | House Committee | Referred to the Subcommittee on Water Resources and Environment. 2025-02-14 | Impact32 Trending0 |
| HR. 1392 | Improving Mental Healthcare in the Re-Entry System Act of 2025 Sponsor: — Establishes a framework to improve mental health care in the reentry system for people leaving incarceration | House Committee | Referred to the House Committee on the Judiciary. 2025-02-14 | Impact30 Trending0 |
| HR. 1393 | Wildfire Response Improvement Act Sponsor: — • 2 cosponsors Expands FEMA wildfire assistance beyond the active fire period and updates federal guidance for mitigation, recovery, and drinking water contamination after wildfires | House Committee | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. 2025-02-14 | Impact32 Trending0 |
| HR. 1394 | CURD Act Sponsor: — • 19 cosponsors Establishes a federal definition of natural cheese and bars foods that do not meet it from being sold with labels using that term | House Committee | Referred to the House Committee on Energy and Commerce. 2025-02-14 | Impact36 Trending0 |
| HR. 1395 | Trump’s Birthday and Flag Day Holiday Establishment Act Sponsor: — Establishes a federal holiday for Trump’s Birthday and Flag Day on the most specific supported commemorative subject | House Committee | Referred to the House Committee on Oversight and Government Reform. 2025-02-14 | Impact30 Trending0 |
| HR. 1396 | PILLS Act Sponsor: — • 2 cosponsors Amends tax law to carry out the PILLS Act's purpose through legislation referred to the House Ways and Means Committee | House Committee | Referred to the House Committee on Ways and Means. 2025-02-14 | Impact32 Trending0 |
| HR. 289 | SAP Act of 2025 Sponsor: — • 4 cosponsors Directs USDA to consult maple industry stakeholders on Acer grant research and education priorities and continues the program through FY2030 | House Committee | Referred to the Subcommittee on Forestry and Horticulture. 2025-02-14 | Impact32 Trending0 |
| HR. 290 | Rural Telehealth and Education Enhancement Act of 2025 Sponsor: — • 7 cosponsors Extends through FY2030 the USDA Distance Learning and Telemedicine Program that supports rural telemedicine and distance learning technology and training | House Committee | Referred to the Subcommittee on Commodity Markets, Digital Assets, and Rural Development. 2025-02-14 | Impact34 Trending0 |
| HR. 291 | CAREERS Act Sponsor: — • 4 cosponsors Reauthorizes the USDA Rural Innovation Stronger Economy Grant Program and expands it to fund career pathway and industry partnership programs in rural communities | House Committee | Referred to the Subcommittee on Commodity Markets, Digital Assets, and Rural Development. 2025-02-14 | Impact32 Trending0 |
| HR. 292 | GRAPE Act Sponsor: — Requires federal crop insurance research and development of freeze coverage for table wine and juice grapes and availability of any qualifying policy | House Committee | Referred to the Subcommittee on General Farm Commodities, Risk Management, and Credit. 2025-02-14 | Impact30 Trending0 |
| HR. 293 | Making Agricultural Products Locally Essential (MAPLE) Act Sponsor: — • 5 cosponsors Adds maple syrup to the foods that low-income seniors may buy through the Senior Farmers' Market Nutrition Program | House Committee | Referred to the Subcommittee on Nutrition and Foreign Agriculture. 2025-02-14 | Impact34 Trending0 |
| HR. 294 | Dairy Farm Resiliency Act Sponsor: — • 6 cosponsors Updates the Dairy Margin Coverage program by revising dairy production history calculations and expanding tier thresholds for milk production coverage | House Committee | Referred to the Subcommittee on General Farm Commodities, Risk Management, and Credit. 2025-02-14 | Impact34 Trending0 |
| HR. 295 | Fair Milk Pricing for Farmers Act Sponsor: — • 17 cosponsors Requires dairy manufacturers to report production costs and product yields to USDA and directs regular public reporting through the Dairy Product Mandatory Reporting Program | House Committee | Referred to the Subcommittee on General Farm Commodities, Risk Management, and Credit. 2025-02-14 | Impact36 Trending0 |
| HR. 349 | Goldie’s Act Sponsor: — • 94 cosponsors Expands Animal Welfare Act enforcement by requiring detailed USDA violation records, annual inspections, follow-up inspections, animal seizure or humane destruction in severe cases, and civil penalties | House Committee | Referred to the Subcommittee on Livestock, Dairy, and Poultry. 2025-02-14 | Impact41 Trending1 |
| HR. 387 | Texas Agricultural Producers Assistance Act Sponsor: — • 5 cosponsors Directs USDA to report to Congress on available assistance for Texas agricultural producers harmed by Mexico's treaty water delivery noncompliance | House Committee | Referred to the Subcommittee on General Farm Commodities, Risk Management, and Credit. 2025-02-14 | Impact34 Trending0 |
| HR. 388 | Cattle Fever Tick Eradication Program Enhancement Act Sponsor: — • 2 cosponsors Require USDA to contract with an agricultural college to evaluate the Cattle Fever Tick Eradication Program, including its effectiveness, treatment protocols, and funding | House Committee | Referred to the Subcommittee on Livestock, Dairy, and Poultry. 2025-02-14 | Impact32 Trending0 |
| HR. 389 | Southern Border Farmers and Ranchers Protection Act Sponsor: — • 2 cosponsors Directs EQIP to pay agricultural producers in or near Texas southern border counties for conservation practices that repair damage to farmland and farming infrastructure tied to natural resource problems | House Committee | Referred to the Subcommittee on Conservation, Research, and Biotechnology. 2025-02-14 | Impact32 Trending0 |
| HR. 416 | No Welfare for the Wealthy Act of 2025 Sponsor: — • 11 cosponsors Require all SNAP households to meet federal income and asset tests, ending alternative categorical eligibility pathways including broad based categorical eligibility | House Committee | Referred to the Subcommittee on Nutrition and Foreign Agriculture. 2025-02-14 | Impact36 Trending0 |
| HR. 441 | Drought Assistance Improvement Act Sponsor: — Modifies Farm Service Agency drought aid programs to speed Livestock Forage Disaster Program payments and expand ELAP coverage for crawfish harvest losses | House Committee | Referred to the Subcommittee on Livestock, Dairy, and Poultry. 2025-02-14 | Impact30 Trending0 |
| HR. 442 | Quality Loss Adjustment Improvement for Farmers Act Sponsor: — Directs the Federal Crop Insurance Corporation to review and revise crop insurance quality loss adjustment procedures and set regional soybean discount factors when specified conditions apply | House Committee | Referred to the Subcommittee on General Farm Commodities, Risk Management, and Credit. 2025-02-14 | Impact30 Trending0 |
| HR. 479 | Healthy SNAP Act of 2025 Sponsor: — • 12 cosponsors Amends SNAP food eligibility to bar certain sweets and sugary items while requiring USDA to define and regularly review approved nutritious foods | House Committee | Referred to the Subcommittee on Nutrition and Foreign Agriculture. 2025-02-14 | Impact36 Trending0 |
| HR. 484 | Food Deserts Act Sponsor: — • 67 cosponsors Establishes a USDA grant program that funds state revolving loans to open or sustain qualifying grocery stores in underserved food desert communities | House Committee | Referred to the Subcommittee on Commodity Markets, Digital Assets, and Rural Development. 2025-02-14 | Impact41 Trending1 |
| HRES. 138 | Providing amounts for the expenses of the Committee on Foreign Affairs in the One Hundred Nineteenth Congress. Sponsor: — Authorize funding amounts for House Committee on Foreign Affairs expenses in the One Hundred Nineteenth Congress | House Committee | Referred to the House Committee on House Administration. 2025-02-14 | Impact30 Trending0 |
| HRES. 139 | Calling on the United Kingdom, France, and Germany (E3) to initiate the snapback of sanctions on Iran under United Nations Security Council Resolution 2231 (2015). Sponsor: — • 8 cosponsors Urges the United Kingdom, France, and Germany to restore UN sanctions on Iran under Resolution 2231 before that option expires, while condemning Iran's nuclear-related violations | House Committee | Referred to the House Committee on Foreign Affairs. 2025-02-14 | Impact34 Trending0 |
| HRES. 140 | Providing amounts for the expenses of the Committee on Education and Workforce in the One Hundred Nineteenth Congress. Sponsor: — • 1 cosponsors Sets funding amounts for the House Committee on Education and Workforce during the 119th Congress | House Committee | Referred to the House Committee on House Administration. 2025-02-14 | Impact32 Trending0 |
