Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 6698 | Board of Veterans Appeals Annual Report Transparency Act of 2025 Sponsor: — Require greater transparency in the Board of Veterans Appeals annual report through amended reporting requirements | House Reported | Ordered to be Reported (Amended) by Voice Vote. 2026-05-14 | Impact29 Trending2 |
| HR. 6993 | BEACON Act of 2026 Sponsor: — • 13 cosponsors Advance the BEACON Act of 2026 in the House by ordering it reported with committee amendments for further consideration | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 13 - 10. 2026-05-14 | Impact31 Trending8 |
| HR. 7083 | CRUISE Act Sponsor: — • 1 cosponsors Authorize the CRUISE Act as introduced legislation advancing through House committee review | House Reported | Ordered to be Reported in the Nature of a Substitute by Voice Vote. 2026-05-14 | Impact27 Trending4 |
| HR. 7103 | Improving Emerging Tech Opportunities for Veterans Act Sponsor: — • 4 cosponsors Expand veterans' access to emerging technology opportunities through a Department of Veterans Affairs initiative | House Reported | Ordered to be Reported in the Nature of a Substitute by Voice Vote. 2026-05-14 | Impact27 Trending4 |
| HR. 7182 | VOTE Act Sponsor: — • 5 cosponsors Establishes election administration changes under the VOTE Act and sends the measure to the House Administration Committee for review | House Reported | Ordered to be Reported in the Nature of a Substitute by Voice Vote. 2026-05-14 | Impact29 Trending6 |
| HR. 7260 | National Cemetery Administration Annual Report Act of 2026 Sponsor: — • 1 cosponsors Require the National Cemetery Administration to submit an annual report in 2026 on its operations and activities | House Reported | Ordered to be Reported (Amended) by Voice Vote. 2026-05-14 | Impact27 Trending4 |
| HR. 7418 | STEADFAST Act Sponsor: — • 4 cosponsors Convert presidential campaign public financing into state grants for election system security improvements | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 8 - 3. 2026-05-14 | Impact27 Trending4 |
| HR. 7683 | VA Fiscal Management Modernization Act Sponsor: — Modernize Department of Veterans Affairs fiscal management systems and processes through updated administrative and financial operations | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 13 - 10. 2026-05-14 | Impact25 Trending2 |
| HR. 7764 | National Threat Evaluation and Reporting Program Reassignment and Funding Reform Act of 2026 Sponsor: — • 2 cosponsors Reassigns and reforms funding for the National Threat Evaluation and Reporting Program within federal threat evaluation operations | House Committee | Forwarded by Subcommittee to Full Committee by Voice Vote. 2026-05-14 | Impact27 Trending4 |
| HR. 7950 | To amend title 38, United States Code, to establish the Office of Congressional and Legislative Affairs in the Department of Veterans Affairs, and for other purposes. Sponsor: — Establishes an Office of Congressional and Legislative Affairs within the Department of Veterans Affairs by amending title 38 | House Reported | Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 13 - 10. 2026-05-14 | Impact25 Trending2 |
| HR. 8052 | Veteran Infection Prevention Act Sponsor: — Improve infection prevention for veterans by strengthening infection control practices in Veterans Health Administration health care settings | House Reported | Ordered to be Reported in the Nature of a Substitute by Voice Vote. 2026-05-14 | Impact25 Trending2 |
| HR. 8142 | Special Events Program Alignment Act of 2026 Sponsor: — • 1 cosponsors Aligns federal special events programs under a more consistent framework for administering special events activities | House Committee | Forwarded by Subcommittee to Full Committee by Voice Vote. 2026-05-14 | Impact27 Trending4 |
| HR. 8712 | Uyghur Forced Labor Disclosure Act Sponsor: — • 13 cosponsors Require securities issuers to disclose specified information connected to the Xinjiang Uyghur Autonomous Region under the Securities Exchange Act of 1934 | House Introduced | Sponsor introductory remarks on measure. (CR H3461) 2026-05-14 | Impact27 Trending8 |
| HR. 8720 | Campaign Finance Transparency Act Sponsor: — • 2 cosponsors Summary not available. | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 11 - 0. 2026-05-14 | Impact23 Trending4 |
| HR. 8721 | Preventing Foreign Interference in American Elections Act Sponsor: — • 3 cosponsors Prohibit foreign interference in American elections through measures within House Administration and government oversight jurisdiction | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 8 - 3. 2026-05-14 | Impact23 Trending4 |
| HR. 8738 | FEC Administrative Improvements Act Sponsor: — • 3 cosponsors Amends Federal Election Commission administration to improve internal operations and agency procedures | House Reported | Ordered to be Reported by the Yeas and Nays: 11 - 0. 2026-05-14 | Impact23 Trending4 |
| HR. 8739 | Brownfields Revitalization for a Better Tomorrow Act Sponsor: — Summary not available. | House Committee | Forwarded by Subcommittee to Full Committee by Voice Vote. 2026-05-14 | Impact21 Trending2 |
| HR. 8807 | Maternal Health Pandemic Response Act Sponsor: — • 67 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-05-14 | Impact32 Trending13 |
| HR. 8808 | Cable Security Fleet Expansion Act Sponsor: — • 2 cosponsors Expand a fleet for undersea cable security operations to strengthen protection of critical communications infrastructure | House Committee | Referred to the House Committee on Armed Services. 2026-05-14 | Impact23 Trending4 |
| HR. 8809 | AIPAC Act Sponsor: — Establishes the AIPAC Act as introduced and referred to the House Judiciary Committee for further consideration | House Committee | Referred to the House Committee on the Judiciary. 2026-05-14 | Impact21 Trending2 |
| HR. 8810 | No Wasted Space Act Sponsor: — • 1 cosponsors Require more efficient use of federal property and public land space to reduce unused areas | House Committee | Referred to the Committee on House Administration, and in addition to the Committees on Transportation and Infrastructure, and Natural Resources, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-05-14 | Impact23 Trending4 |
| HR. 8811 | Moms Matter Act Sponsor: — • 43 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-05-14 | Impact29 Trending10 |
| HR. 8812 | Build Nuclear with Local Materials Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-05-14 | Impact23 Trending4 |
| HR. 8813 | Supporting Survivors from Faith-based Communities Act Sponsor: — • 8 cosponsors Establishes federal legislation aimed at supporting survivors from faith-based communities through Judiciary Committee jurisdiction | House Committee | Referred to the House Committee on the Judiciary. 2026-05-14 | Impact25 Trending6 |
| HR. 8814 | HUD Data Privacy Act of 2026 Sponsor: — • 12 cosponsors Establishes data privacy protections for Department of Housing and Urban Development information and records | House Committee | Referred to the House Committee on Financial Services. 2026-05-14 | Impact27 Trending8 |
