Legislation Archive
Data current as of 05-10-2026
Browse bills by topic, chamber, summaries, and recent activity.
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 7331 | Dakota Mainstem Water Supply Project Feasibility Study Act Authorize a feasibility study for the Dakota Mainstem Water Supply Project to assess future water supply development needs | House Committee | Subcommittee Hearings Held 2026-04-29 | Impact36 Trending46 |
| HR. 7343 | Foster Youth Workforce Opportunity Act Expand workforce opportunity access for foster youth by creating pathways tied to employment and training programs | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 40 - 0. 2026-04-29 | Impact40 Trending50 |
| HR. 7432 | Foster Youth Housing Opportunity Act Expand housing access for foster youth by creating new housing opportunity measures and related federal support | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 40 - 0. 2026-04-29 | Impact40 Trending50 |
| HR. 7515 | To direct the Secretary of the Interior to convey to the Nisqually Indian Tribe the Clear Creek Hatchery infrastructure. Directs the Secretary of the Interior to transfer Clear Creek Hatchery infrastructure to the Nisqually Indian Tribe | House Committee | Subcommittee Hearings Held 2026-04-29 | Impact32 Trending46 |
| HR. 7529 | Fresh Starts for Foster Youth Act Establishes a fresh start policy for foster youth, as indicated by the bill's title and current House committee action | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 42 - 0. 2026-04-29 | Impact34 Trending48 |
| HR. 7655 | Support for Expectant and Parenting Foster Youth Act Establishes support measures for expectant and parenting foster youth through child welfare policy changes | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 41 - 0. 2026-04-29 | Impact34 Trending48 |
| HR. 7809 | To designate the facility of the United States Postal Service located at 201 East Grant Avenue in Georgetown, Ohio, as the "Ulysses S. Grant Post Office Building". Designates the United States Postal Service facility at 201 East Grant Avenue in Georgetown, Ohio, as the Ulysses S. Grant Post Office Building | House Reported | Ordered to be Reported by Voice Vote. 2026-04-29 | Impact38 Trending52 |
| HR. 7995 | CONNECT Act Establishes the CONNECT Act as a communications and technology measure now advanced from committee for further House consideration | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 40 - 0. 2026-04-29 | Impact34 Trending48 |
| HR. 8107 | To require the establishment of a list identifying program areas and administrative practices presenting the greatest risk to the integrity of Federal funds administered by States and local governments. Require creation of a list of program areas and administrative practices that pose the highest risk to the integrity of federal funds administered by state and local governments | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 41 - 0. 2026-04-29 | Impact34 Trending48 |
| HR. 8193 | To designate the facility of the United States Postal Service located at 189 East Main Street in Xenia, Ohio, as the "Gilman 'Gil' Whitney Post Office Building". Designates the United States Postal Service facility at 189 East Main Street in Xenia, Ohio, as the "Gilman 'Gil' Whitney Post Office Building." | House Reported | Ordered to be Reported (Amended) by Voice Vote. 2026-04-29 | Impact38 Trending52 |
| HR. 8225 | To designate the facility of the United States Postal Service located at 111 South Tremont Street in Tremonton, Utah, as the "Sorensen-Estrada Post Office". Designates the United States Postal Service facility at 111 South Tremont Street in Tremonton, Utah, as the "Sorensen-Estrada Post Office." | House Reported | Ordered to be Reported by Voice Vote. 2026-04-29 | Impact34 Trending48 |
| HR. 8259 | Federal Water Projects Consultation Improvement Act of 2026 Improve consultation procedures for federal water projects by updating how agencies engage during project review and development | House Committee | Subcommittee Hearings Held 2026-04-29 | Impact30 Trending48 |
| HR. 8312 | Fraud Prevention and Accountability Act Strengthens fraud prevention and accountability measures by advancing amended oversight and enforcement legislation | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 23 - 17. 2026-04-29 | Impact30 Trending48 |
| HR. 8340 | Taxpayer Funds Oversight and Accountability Act Strengthens congressional oversight and accountability requirements for the use of taxpayer funds | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 40 - 0. 2026-04-29 | Impact30 Trending48 |
| HR. 8428 | Federal Fraud Prevention Workforce Training Act Establishes federal workforce training to prevent fraud, as reflected in the Federal Fraud Prevention Workforce Training Act | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 40 - 0. 2026-04-29 | Impact30 Trending48 |
| HR. 8462 | National Quantum Initiative Reauthorization Act Extends and updates the National Quantum Initiative to continue federal quantum information science research and coordination | House Reported | Ordered to be Reported (Amended) by Voice Vote. 2026-04-29 | Impact30 Trending48 |
| HR. 8463 | Pre-Payment Fraud Prevention and Treasury Data Access Act Strengthens pre payment fraud prevention by expanding Treasury data access before federal payments are made | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 35 - 1. 2026-04-29 | Impact30 Trending48 |
| HR. 8464 | Stopping Fraudulent Payments Act Require stronger federal measures to stop fraudulent government payments and improve payment integrity oversight | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 23 - 17. 2026-04-29 | Impact30 Trending48 |
| HR. 8466 | TRUE Accountability Act Strengthens accountability requirements under the TRUE Accountability Act through amended committee-reported legislation | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 40 - 0. 2026-04-29 | Impact30 Trending48 |
| HR. 8467 | ZOMBIE Act Establishes the ZOMBIE Act as a named measure that has been ordered reported by committee in amended form | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 40 - 0. 2026-04-29 | Impact28 Trending46 |
| HR. 8565 | ATIIP Reauthorization and Improvement Act Reauthorizes and improves ATIIP through transportation and infrastructure program changes reflected in the measure's title | House Committee | Referred to the House Committee on Transportation and Infrastructure. 2026-04-29 | Impact30 Trending48 |
| HR. 8566 | Protecting Sibling Relationships in Foster Care Act Strengthens protections for sibling relationships in foster care through child welfare policy changes | House Committee | Referred to the House Committee on Education and Workforce. 2026-04-29 | Impact30 Trending48 |
| HR. 8567 | To require the Administrator of the Federal Aviation Administration to establish an education program on unleaded aviation gasoline, and for other purposes. Require the Federal Aviation Administration to create an education program on unleaded aviation gasoline | House Committee | Referred to the House Committee on Transportation and Infrastructure. 2026-04-29 | Impact30 Trending48 |
| HR. 8568 | Lowering Utility Bills Act Reduce household utility costs through energy and commerce measures aimed at lowering utility bills | House Committee | Referred to the House Committee on Energy and Commerce. 2026-04-29 | Impact36 Trending54 |
| HR. 8569 | No Bias in the Baseline Act Require federal budget baseline estimates to avoid biased assumptions in budget scoring practices | House Committee | Referred to the House Committee on the Budget. 2026-04-29 | Impact28 Trending46 |
