Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HRES. 1121 | Honoring the extraordinary contributions of Irish Americans to the American War for Independence on the occasion of the 250th anniversary of the United States. Sponsor: — • 6 cosponsors Honors the extraordinary contributions of Irish Americans to the American War for Independence during the United States Semiquincentennial | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-03-17 | Impact26 Trending0 |
| S. 1034 | Southwestern Power Administration Fund Establishment Act Sponsor: — • 3 cosponsors Establishes a dedicated fund for the Southwestern Power Administration to manage power-related finances and operations | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact32 Trending0 |
| S. 1242 | Watershed Results Act Sponsor: — Establishes a watershed results framework to measure and improve water and watershed program outcomes | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact30 Trending0 |
| S. 2437 | Snow Water Supply Forecasting Program Reauthorization Act of 2025 Sponsor: — • 1 cosponsors Extend authorization for the Snow Water Supply Forecasting Program to continue federal snow and water supply forecasting activities | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact28 Trending0 |
| S. 2753 | Urban Canal Modernization Act Sponsor: — • 1 cosponsors Modernizes urban canal infrastructure by updating federal water and power authorities for canal systems | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact28 Trending0 |
| S. 3409 | Lower Yellowstone River Native Fish Conservation Act Sponsor: — • 1 cosponsors Establishes a conservation measure for native fish in the lower Yellowstone River and related water resources management | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact28 Trending0 |
| S. 3500 | Hydropower Licensing Transparency Act Sponsor: — • 1 cosponsors Increase transparency in hydropower licensing by making licensing information and review steps more accessible to the public | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact28 Trending0 |
| S. 3518 | FLOWS Act Sponsor: — • 2 cosponsors Authorize measures under the FLOWS Act as a water and power proposal pending Senate subcommittee review | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact28 Trending0 |
| S. 3635 | Fort Peck Water System Reauthorization Act Sponsor: — • 1 cosponsors Reauthorizes the Fort Peck water system project to continue federal authority for that specific water infrastructure program | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 3684 | Water Power Research and Development Reauthorization Act Sponsor: — • 1 cosponsors Reauthorizes federal research and development activities for water power technologies, including hydropower and marine energy | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 3693 | Large-Scale Water Recycling Reauthorization Act Sponsor: — • 1 cosponsors Reauthorizes large-scale water recycling programs to continue federal support for water reuse projects | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 3723 | Western South Dakota Water Supply Project Feasibility Study Act Sponsor: — • 1 cosponsors Authorize a feasibility study for the Western South Dakota Water Supply Project to evaluate regional water supply needs and project options | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 3725 | Lewis & Clark Regional Water System Expansion Feasibility Study Act Sponsor: — • 5 cosponsors Authorize a feasibility study on expanding the Lewis and Clark Regional Water System | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact26 Trending0 |
| S. 3732 | Water Security and Drought Resilience Act Sponsor: — • 2 cosponsors Establishes a federal framework to strengthen water security and improve drought resilience through water and power policy | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 3736 | Dakota Mainstem Water Supply Project Feasibility Study Act Sponsor: — • 1 cosponsors Authorize a feasibility study for the Dakota Mainstem Water Supply Project to assess future water supply development | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 3737 | GROW SMART Act Sponsor: — Establishes the GROW SMART Act as a Senate measure under Energy and Natural Resources Committee review | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact22 Trending0 |
| S. 3738 | MORE WATER Act Sponsor: — Expand water supply development and management authorities under the MORE WATER Act to increase available water resources | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact22 Trending0 |
| S. 3743 | A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes. Sponsor: — • 1 cosponsors Directs the Secretary of the Interior to study the feasibility of a selective water withdrawal system at Glen Canyon Dam | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 3792 | Water Project Navigators Act Sponsor: — • 1 cosponsors Establishes water project navigators to help communities move water and power projects through federal processes | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 4040 | Dakota Water Resources Act Amendments of 2026 Sponsor: — • 2 cosponsors Amends water resources law for the Dakota region to update federal water project authorities and related management provisions | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 4041 | Cooperative Watershed Management Program Reauthorization Act of 2026 Sponsor: — • 2 cosponsors Reauthorizes the Cooperative Watershed Management Program for collaborative watershed planning and management activities | Senate Committee | Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. 2026-03-17 | Impact24 Trending0 |
| S. 4105 | Naturalization Accountability Act Sponsor: — Establishes accountability measures for the naturalization process under federal immigration law | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-03-17 | Impact22 Trending0 |
| S. 4107 | Antitrust Accountability and Transparency Act Sponsor: — • 8 cosponsors Increase accountability and transparency in antitrust enforcement through measures tied to competition law oversight | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-03-17 | Impact26 Trending0 |
| S. 4110 | EMPOWER for Health Act Sponsor: — • 1 cosponsors Establishes the EMPOWER for Health Act as a Senate measure on health policy now before the Health, Education, Labor, and Pensions Committee | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (Sponsor introductory remarks on measure: CR S1093) 2026-03-17 | Impact24 Trending0 |
| S. 4111 | Big Oil Windfall Profits Tax Act Sponsor: — • 13 cosponsors Imposes a windfall profits tax on large oil companies to capture extraordinary petroleum industry profits | Senate Committee | Read twice and referred to the Committee on Finance. 2026-03-17 | Impact28 Trending0 |
