Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 2985 | Modernizing Government Technology Reform Act Sponsor: — • 2 cosponsors Amends federal government technology reform law to modernize how agencies manage and oversee information technology systems | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 42 - 0. 2026-02-04 | Impact32 Trending0 |
| HR. 3474 | Federal Mechanical Insulation Act Sponsor: — • 36 cosponsors Establishes federal requirements for mechanical insulation, making insulation standards the central purpose of the measure | House Introduced | Placed on the Union Calendar, Calendar No. 411. 2026-02-04 | Impact38 Trending0 |
| HR. 3699 | Energy Choice Act Sponsor: — • 157 cosponsors Expand consumer energy choice by limiting federal restrictions on the use of gas-powered appliances and related energy systems | House Introduced | Placed on the Union Calendar, Calendar No. 412. 2026-02-04 | Impact43 Trending3 |
| HR. 4123 | FIT Procurement Act Sponsor: — • 3 cosponsors Establishes a federal information technology procurement framework under the FIT Procurement Act to govern purchasing practices | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 42 - 0. 2026-02-04 | Impact32 Trending0 |
| HR. 5000 | Cybersecurity Hiring Modernization Act Sponsor: — • 2 cosponsors Modernizes federal cybersecurity hiring to speed recruitment and update workforce practices for cybersecurity positions | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 44 - 0. 2026-02-04 | Impact28 Trending0 |
| HR. 5438 | Incentivize Savings Act Sponsor: — • 69 cosponsors Establishes incentives for personal savings through a measure reported by committee on savings policy | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 25 - 19. 2026-02-04 | Impact37 Trending1 |
| HR. 5658 | Child Care for Every Community Act Sponsor: — • 60 cosponsors Establishes a nationwide child care measure aimed at expanding access to child care in every community | House Introduced | ASSUMING FIRST SPONSORSHIP - Ms. Ocasio-Cortez asked unanimous consent that she may hereafter be considered as the first sponsor of H.R. 5658, a bill originally introduced by Representative Sherrill, for the purpose of adding cosponsors and requesting reprintings pursuant to clause 7 of rule XII. Agreed to without objection. 2026-02-04 | Impact37 Trending1 |
| HR. 6021 | Archie Cavanaugh Migratory Bird Treaty Amendment Act Sponsor: — Exempts authentic Alaska Native handicrafts, clothing, and art with nonedible migratory bird parts from Migratory Bird Treaty Act restrictions when the birds were not taken illegally or wastefully | House Committee | Subcommittee Hearings Held 2026-02-04 | Impact26 Trending0 |
| HR. 6568 | Lower Yellowstone River Native Fish Conservation Act Sponsor: — Establishes a native fish conservation measure for the lower Yellowstone River and its specific fisheries management needs | House Committee | Subcommittee Hearings Held 2026-02-04 | Impact26 Trending0 |
| HR. 7009 | Home Affordability for Guard and Reserve Act Sponsor: — Expand home affordability assistance for National Guard and Reserve members through veterans housing programs | House Committee | Referred to the Subcommittee on Economic Opportunity. 2026-02-04 | Impact22 Trending0 |
| HR. 7159 | Protecting Local Zoos Act of 2026 Sponsor: — • 2 cosponsors Protect protections for locally operated zoos through a measure focused on zoo operations and oversight | House Committee | Subcommittee Hearings Held 2026-02-04 | Impact24 Trending0 |
| HR. 7256 | Federal Workforce Early Separation Incentives Act Sponsor: — Authorize early separation incentives for the federal workforce to support agency staffing reductions and workforce restructuring | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 43 - 0. 2026-02-04 | Impact22 Trending0 |
| HR. 7265 | Vote by Mail Tracking Act Sponsor: — • 33 cosponsors Establishes a system to track mailed ballots so voters and election officials can monitor vote by mail status | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 43 - 1. 2026-02-04 | Impact30 Trending0 |
| HR. 7272 | Pipeline Cybersecurity Preparedness Act Sponsor: — • 5 cosponsors Establishes pipeline cybersecurity preparedness measures to strengthen planning and response for pipeline systems | House Committee | Forwarded by Subcommittee to Full Committee by Voice Vote. 2026-02-04 | Impact26 Trending0 |
| HR. 7273 | NASA Reauthorization Act of 2026 Sponsor: — • 3 cosponsors Reauthorizes NASA programs through FY2026 while directing continued low Earth orbit planning, ISS operations, lunar and Mars missions, and aeronautics research | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 37 - 0. 2026-02-04 | Impact24 Trending0 |
| HR. 7274 | Federal Acquisition Security Council Improvement Act of 2026 Sponsor: — • 3 cosponsors Improve the Federal Acquisition Security Council to strengthen federal acquisition security oversight and coordination | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 40 - 1. 2026-02-04 | Impact24 Trending0 |
| HR. 7283 | Ensuring Federal Purchasing Efficiency Act Sponsor: — • 1 cosponsors Improves federal purchasing efficiency by making changes to procurement practices used across the federal government | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 44 - 0. 2026-02-04 | Impact24 Trending0 |
| HR. 7290 | Qualified Immunity Accountability Act Sponsor: — Abolishes qualified immunity as a defense in civil lawsuits against public officials and law enforcement officers | House Introduced | Sponsor introductory remarks on measure. (CR H1989) 2026-02-04 | Impact22 Trending0 |
| HR. 7332 | Whale CHARTS Act of 2026 Sponsor: — • 25 cosponsors Establishes the Whale CHARTS Act of 2026 to improve whale-related charting and marine transportation safety measures | House Committee | Referred to the Subcommittee on Coast Guard and Maritime Transportation. 2026-02-04 | Impact30 Trending0 |
| HR. 7335 | Humanitarian Standards for Individuals in ICE and CBP Custody Act Sponsor: — • 99 cosponsors Establishes humanitarian standards for individuals held in ICE and CBP custody to govern detention conditions and treatment | House Committee | Referred to the Subcommittee on Oversight, Investigations, and Accountability. 2026-02-04 | Impact33 Trending1 |
| HR. 7338 | Railroad Safety and Accountability Act Sponsor: — Establishes railroad safety and accountability requirements for the rail transportation system | House Committee | Referred to the Subcommittee on Railroads, Pipelines, and Hazardous Materials. 2026-02-04 | Impact22 Trending0 |
| HR. 7340 | Rebuild America’s Schools Act of 2026 Sponsor: — • 96 cosponsors Establishes grants, bond financing, and federal requirements to modernize public school facilities and improve accessibility, safety, and environmental performance | House Committee | Referred to the Committee on Education and Workforce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-02-04 | Impact33 Trending1 |
| HR. 7341 | GRAD Act Sponsor: — • 14 cosponsors Establishes the GRAD Act as education and workforce legislation introduced for committee review in the House | House Committee | Referred to the House Committee on Education and Workforce. 2026-02-04 | Impact28 Trending0 |
| HR. 7344 | Affordable Housing Supply Chain Clarity Act Sponsor: — • 1 cosponsors Clarifies rules affecting affordable housing supply chains to support housing development and financing oversight | House Committee | Referred to the House Committee on Financial Services. 2026-02-04 | Impact24 Trending0 |
| HR. 7345 | Studying Disastrous Impacts of Mass Deportation Act Sponsor: — • 33 cosponsors Directs study of the disastrous impacts of mass deportation under immigration enforcement policy | House Committee | Referred to the House Committee on the Judiciary. 2026-02-04 | Impact30 Trending0 |
