Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 4276 | To amend the Native American Tourism and Improving Visitor Experience Act to authorize grants to Indian tribes, tribal organizations, and Native Hawaiian organizations, and for other purposes. Sponsor: — Authorizes recreational travel and tourism grants for Indian tribes tribal organizations and Native Hawaiian organizations through multiple federal agencies | House Committee | Subcommittee Hearings Held 2025-11-19 | Impact30 Trending0 |
| HR. 4405 | Epstein Files Transparency Act Sponsor: — • 24 cosponsors Requires the Department of Justice to publish searchable unclassified Jeffrey Epstein investigation and prosecution records while allowing limited withholding and requiring a follow-up report to Congress | House Became Law | Became Public Law No: 119-38. 2025-11-19 | Impact34 Trending0 |
| HR. 5515 | Indian Trust Asset Reform Amendment Act Sponsor: — • 4 cosponsors Amend Indian trust asset reform law to update management of Indian trust assets | House Committee | Subcommittee Hearings Held 2025-11-19 | Impact28 Trending0 |
| HR. 5696 | STREAMLINE ACT Sponsor: — Establishes the STREAMLINE Act as a named measure under House consideration | House Committee | Subcommittee Hearings Held 2025-11-19 | Impact26 Trending0 |
| HR. 5699 | Fisheries Data Modernization and Accuracy Act of 2025 Sponsor: — • 13 cosponsors Modernize fisheries data collection and improve accuracy in federal fishery management systems | House Committee | Subcommittee Hearings Held 2025-11-19 | Impact32 Trending0 |
| HR. 5894 | RESTRAIN Act Sponsor: — • 28 cosponsors Establishes the RESTRAIN Act as a named measure introduced for House consideration | House Introduced | Sponsor introductory remarks on measure. (CR H4779-4780) 2025-11-19 | Impact34 Trending0 |
| HR. 6075 | Water Infrastructure Modernization Act of 2025 Sponsor: — • 18 cosponsors Modernizes water infrastructure policy through updates to water resources and environmental programs | House Committee | Referred to the Subcommittee on Water Resources and Environment. 2025-11-19 | Impact32 Trending0 |
| HR. 6076 | Save Our Seas 2.0 Marine Debris Infrastructure Programs Reauthorization Act Sponsor: — • 1 cosponsors Extend authorization for marine debris infrastructure programs under the Save Our Seas 2.0 Act to continue marine debris management efforts | House Committee | Referred to the Subcommittee on Coast Guard and Maritime Transportation. 2025-11-19 | Impact28 Trending0 |
| HR. 6078 | Wildlife Road Crossings Program Reauthorization Act of 2025 Sponsor: — • 7 cosponsors Extend authorization of the Wildlife Road Crossings Program to continue federal support for reducing wildlife vehicle collisions | House Committee | Referred to the Subcommittee on Highways and Transit. 2025-11-19 | Impact30 Trending0 |
| HR. 6087 | To amend the Delta Development Act to add the Kentucky counties of Hancock, Ohio, and Daviess to the Delta Regional Authority area, and for other purposes. Sponsor: — Amend the Delta Development Act to include Hancock, Ohio, and Daviess Counties in Kentucky within the Delta Regional Authority area | House Committee | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. 2025-11-19 | Impact26 Trending0 |
| HR. 6121 | Promoting Physical Activity for Americans Act Sponsor: — • 9 cosponsors Establishes a national framework to promote physical activity among Americans through federal public health policy | House Committee | Referred to the House Committee on Energy and Commerce. 2025-11-19 | Impact30 Trending0 |
| HR. 6122 | BARN Act Sponsor: — Amend federal law by creating the BARN Act as a Judiciary Committee measure with an unspecified legal subject | House Committee | Referred to the House Committee on the Judiciary. 2025-11-19 | Impact26 Trending0 |
| HR. 6123 | Promoting Diplomacy with Australia Act Sponsor: — • 9 cosponsors Promotes diplomacy with Australia through a foreign affairs measure aimed at bilateral relations | House Committee | Referred to the House Committee on Foreign Affairs. 2025-11-19 | Impact30 Trending0 |
| HR. 6124 | End Rent Fixing Act of 2025 Sponsor: — • 30 cosponsors Prohibits rent fixing practices in rental housing markets through antitrust enforcement | House Committee | Referred to the House Committee on the Judiciary. 2025-11-19 | Impact34 Trending0 |
| HR. 6125 | Housing Financial Literacy Act of 2025 Sponsor: — • 33 cosponsors Establishes a housing financial literacy measure aimed at improving consumer understanding of home finance and related housing costs | House Committee | Referred to the House Committee on Financial Services. 2025-11-19 | Impact34 Trending0 |
| HR. 6126 | United States Foreign Service Commemorative Coin Act Sponsor: — • 34 cosponsors Authorizes commemorative coins honoring the United States Foreign Service and its service to the nation | House Committee | Referred to the House Committee on Financial Services. 2025-11-19 | Impact34 Trending0 |
| HR. 6127 | AIM Act Sponsor: — • 8 cosponsors Establishes the AIM Act as a Judiciary Committee measure introduced for House consideration | House Committee | Referred to the House Committee on the Judiciary. 2025-11-19 | Impact30 Trending0 |
| HR. 6128 | VISIT USA Act Sponsor: — • 15 cosponsors Authorize a VISIT USA program to promote travel and tourism to the United States | House Committee | Referred to the House Committee on Energy and Commerce. 2025-11-19 | Impact32 Trending0 |
| HR. 6130 | ASAP Act Sponsor: — • 157 cosponsors Authorize and speed up implementation of the ASAP Act after referral to Energy and Commerce and Ways and Means | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2025-11-19 | Impact39 Trending3 |
| HR. 6131 | Increasing Access to Mental Health in Schools Act Sponsor: — • 30 cosponsors Expand access to mental health services in schools by increasing school-based support for students | House Committee | Referred to the House Committee on Education and Workforce. 2025-11-19 | Impact34 Trending0 |
| HR. 6132 | Housing Affordability Act Sponsor: — • 3 cosponsors Establishes a federal housing affordability measure centered on residential housing policy and financial services oversight | House Committee | Referred to the House Committee on Financial Services. 2025-11-19 | Impact28 Trending0 |
| HR. 6133 | Jumpstart on College Act Sponsor: — • 1 cosponsors Expand early college access by creating a jumpstart pathway tied to college enrollment and education policy | House Committee | Referred to the House Committee on Education and Workforce. 2025-11-19 | Impact28 Trending0 |
| HR. 6134 | STUDENT Act Sponsor: — • 2 cosponsors Directs House consideration of education and workforce policy under the STUDENT Act | House Committee | Referred to the House Committee on Education and Workforce. 2025-11-19 | Impact28 Trending0 |
| HR. 6136 | PURE Act Sponsor: — • 1 cosponsors Establishes the PURE Act as a House bill referred to the Education and Workforce Committee for consideration | House Committee | Referred to the House Committee on Education and Workforce. 2025-11-19 | Impact28 Trending0 |
| HR. 6137 | Recognizing the Role of Direct Support Professionals Act Sponsor: — • 33 cosponsors Recognize the role of direct support professionals through a House bill focused on workforce acknowledgment | House Committee | Referred to the House Committee on Education and Workforce. 2025-11-19 | Impact34 Trending0 |
